![]() |
FATA Disaster Management Authority 17-B, Abdara Road, University Town, Peshawar Telephone (091)9218603, Fax (091)9218573 |
FATA DPs Statistics As of 07.05.2013).
| Place of Displacement | Agency of Origin | Total | Percentage | ||||||
| Bajaur | FR Tank | Khyber | Kurram | Orakzai | SWA | ||||
| DI Khan | 376 | 27819 | 28195 | 16% | |||||
| Hangu | Camp | 84 | 1075 | 1159 | 1% | ||||
| Host | 340 | 69 | 991 | 1400 | 1% |
||||
| Total | 340 | 153 | 2066 | 2219 | 1% |
||||
| Khyber Agency | Total | 2529 | 2529 | 1% |
|||||
| Kohat | Total | 1023 | 3470 | 22617 | 35 | 27145 | 15% | ||
| Kurram | Camp | 1012 | 2513 | 3525 | 2% | ||||
| Host | 3245 | 7981 | 11226 | 6% | |||||
| Total | 4257 | 10494 | 14751 | 8% | |||||
| Nowshera | Camp | 359 | 12231 | 12590 | 7% | ||||
| Host |
1666 | 1666 | 1% | ||||||
| Total | 13897 | 13897 | 8% | ||||||
| Peshawar | Total | 60861 | 15117 | 1553 | 91 | 77622 | 43% | ||
| Tank | Total | 13517 | 13517 | 8% | |||||
| Grand Total | 359 | 376 | 82,907 | 29,234 | 26,236 | 41,462 | 180,574 | 100% | |






